Compulsion Schooling
The center of the scheme was Massachusetts, the closest thing to a theocracy to have emerged in America. The list below is a telling record of the long gap between the Massachusetts compulsory law of 1852 and similar legislation adopted by the next set of states. Instructive also in the chronology is the place taken by the District of Columbia, the seat of federal government.
| State | Compulsory Schooling Legislation |
|---|---|
| Massachusetts | 1852 |
| District of Columbia | 1865 |
| Vermont | 1867 |
| New Hampshire | 1871 |
| Washington Territory | 1871 |
| Connecticut | 1872 |
| New Mexico Territory | 1872 |
| Nevada | 1873 |
| New York | 1874 |
| Kansas | 1874 |
| California | 1874 |
| Maine | 1875 |
| New Jersey | 1875 |
| Wyoming Territory | 1876 |
| Ohio | 1877 |
| Wisconsin | 1879 |
| Rhode Island | 1883 |
| Illinois | 1883 |
| Dakota Territory | 1883 |
| Montana Territory | 1883 |
Six other Western states and territories were added by 1890. Finally in 1918, sixty-six years after the Massachusetts force legislation, the forty-eighth state, Mississippi, enacted a compulsory school attendance law. Keep in mind Cubberley’s words: everywhere there was "strenuous opposition."